 
We offer an extensive range of industrial hoist rings that have been expertly engineered and fabricated in accordance with rigorous standards. Our hoist rings come in a diverse selection of styles, such as flip-flop hoist rings, heavy-duty hoist rings, safety-engineered hoist rings, scissor-lock systems, shackle hoist rings, spin-n-lock hoist rings, and numerous others.
 
            | Item # | Material | Finish | Country of Origin | Rated Load | Type | Safety Factor (Min.) | Pivot | Swivel | Torque | 
|---|---|---|---|---|---|---|---|---|---|
| MA-36540SH | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 6500 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 0.69 | 
| MA-36550SH | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 13000 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 0.97 | 
| MA-36560SH | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 19000 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 1.25 | 
| MA-36570SH | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 24000 | N/A | N/A 5:1 | N/A 180 | N/A 360 | N/A 1.38 | 
| MA-36665RP | N/A Forged Alloy | N/A Black Oxide | N/A | N/A 10000 | N/A Imperial | N/A 5:01 | N/A 180 | N/A 360 | N/A 230 | 
| MA-36670RP | N/A Forged Alloy | N/A Black Oxide | N/A | N/A 15000 | N/A Imperial | N/A 5:01 | N/A 180 | N/A 360 | N/A 470 | 
| MA-36675RP | N/A Forged Alloy | N/A Black Oxide | N/A | N/A 15000 | N/A Imperial | N/A 5:01 | N/A 180 | N/A 360 | N/A 470 | 
| RH-2000 | N/A Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| RH-2500 | N/A Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| RH-5000 | N/A Steel | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| MA-36110SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 650 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 3.50 | 
| MA-36115SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 800 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 4.50 | 
| MA-36120SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 1800 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 15.00 | 
| MA-36125SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 2500 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 25.00 | 
| MA-36130SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 4100 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 50.00 | 
| MA-36135SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 7100 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 90.00 | 
| MA-36140SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 14000 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 150.00 | 
| MA-36143SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 14000 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 150.00 | 
| MA-36145SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 17200 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 250.00 | 
| MA-36148SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 17200 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 250.00 | 
| MA-36150SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 29000 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 300.00 | 
| MA-36155SPH | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 29000 | N/A Imperial | N/A 5:1 | N/A 180 | N/A 360 | N/A 300.00 | 
| MA-36710SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 400 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 8.00 | 
| MA-36715SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 650 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 16.00 | 
| MA-36720SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 900 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 27.00 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com