Rivet - Self Piercing Rivet
    Rivets, Blind & Speed Fasteners
        
    
    
            
                
                    
                        
                
            
                
    
            Self-piercing rivets represent a unique category of blind fasteners utilized for establishing a permanent bond between two materials. Their distinguishing feature is their self-piercing ability, eliminating the need for pre-drilled holes. When inserted, the mandrel expands, piercing the material and forming a secure connection. This kind of rivet sees wide application in industries like automotive, furniture, and appliances, where typically only one side of the material is accessible.
        
        
1 2 
        
        
    | Item # | Item Name | Brand | Measurement | Type | Diameter | Rivet or Rivnut Material | Rivet Finish | 
|---|---|---|---|---|---|---|---|
| FSC3945001Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M3.9 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Almac 8/4 Silver | 
| FSC3970001A01 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M3.9 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Almac 8/4 Silver | 
| FSC3970001A02 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M3.9 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Almac 8/4 Silver | 
| FSC4850001Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Mechanical Zinc Clear | 
| FSC4860001A01 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Almac 8/4 Silver | 
| FSC4865001A01 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Almac 8/4 Silver | 
| FSC4865002A01 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Almac 8/4 Silver | 
| FSC4865002Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Mechanical Zinc Clear | 
| FSC4870002Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Mechanical Zinc Clear | 
| FSC4870004G03 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Delta Tone | 
| FSC4870005Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Trivalent Zinc Clear | 
| FSC487004A01 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A | 
| FSC4875002A01 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Almac 8/4 Silver | 
| FSC4875002Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Mechanical Zinc Clear | 
| FSC4875003Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Mechanical Zinc Clear | 
| FSC4880001A01 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Almac 8/4 Silver | 
| FSC4885001Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Mechanical Zinc 10 Microns Clear Passivate | 
| FSD3945002G03 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M3.9 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Delta Tone | 
| FSD3950002G03 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M3.9 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Delta Tone | 
| FSD3950002XXX | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M3.9 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A PLAIN | 
| FSD3970001G03 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M3.9 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Delta Tone | 
| FSD4850001Z10 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A | 
| FSD4855001Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Mechanical Zinc 10 Microns Clear Passivate | 
| FSD4855002Z11 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A Mechanical Zinc 10 Microns Clear Passivate | 
| FSD4860001Z02 | N/A Rivet - Self Piercing Rivet | Brand N/A Avdel | Measurement N/A Unified | Type N/A Fastriv | Diameter N/A M4.8 | Rivet or Rivnut Material N/A Steel | Rivet Finish N/A | 
1 2 
        
        
    












