Blind Nuts
Self-Clinching Nuts
Self-clinching blind press nuts prove to be an excellent option for products or applications necessitating an industrial fastener that offers robust protection against dirt, oil, moisture, and various contaminants. These self-clinching nuts extend their threaded length effectively when used with thin sheet metal. OneMonroe, a prominent supplier of industrial fasteners, provides a diverse array of self-clinching blind press nuts, available in a comprehensive selection of thread sizes (both inch and metric). You also have the choice between heat-treated carbon steel and 300 series stainless steel options to meet your specific requirements.
1 2
Item # |
Item Name |
Thread |
Material |
Finish |
Hole Diameter |
Min Material Thickness |
Min. Dist to Edge |
---|---|---|---|---|---|---|---|
SB004401C | N/A SB004401C - 4-40 Blind Nuts | Thread N/A 4-40 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.166 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.04 | Min. Dist to Edge N/A 0.19 |
SB004401D | N/A SB004401D - 4-40 Blind Nuts | Thread N/A 4-40 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.166 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.04 | Min. Dist to Edge N/A 0.19 |
SB004402C | N/A SB004402C - 4-40 Blind Nuts | Thread N/A 4-40 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.166 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.19 |
SB004402D | N/A SB004402D - 4-40 Blind Nuts | Thread N/A 4-40 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.166 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.19 |
SB006321C | N/A SB006321C - 6-32 Blind Nuts | Thread N/A 6-32 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.187 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.04 | Min. Dist to Edge N/A 0.22 |
SB006321D | N/A SB006321D - 6-32 Blind Nuts | Thread N/A 6-32 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.187 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.04 | Min. Dist to Edge N/A 0.22 |
SB006322C | N/A SB006322C - 6-32 Blind Nuts | Thread N/A 6-32 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.187 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.22 |
SB006322D | N/A SB006322D - 6-32 Blind Nuts | Thread N/A 6-32 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.187 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.22 |
SB008321C | N/A SB008321C - 8-32 Blind Nuts | Thread N/A 8-32 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.213 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.04 | Min. Dist to Edge N/A 0.27 |
SB008321D | N/A SB008321D - 8-32 Blind Nuts | Thread N/A 8-32 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.213 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.04 | Min. Dist to Edge N/A 0.27 |
SB008322C | N/A SB008322C - 8-32 Blind Nuts | Thread N/A 8-32 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.213 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.27 |
SB008322D | N/A SB008322D - 8-32 Blind Nuts | Thread N/A 8-32 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.213 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.27 |
SB010321C | N/A SB010321C - 10-32 Blind Nuts | Thread N/A 10-32 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.25 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.04 | Min. Dist to Edge N/A 0.28 |
SB010321D | N/A SB010321D - 10-32 Blind Nuts | Thread N/A 10-32 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.25 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.04 | Min. Dist to Edge N/A 0.28 |
SB010322C | N/A SB010322C - 10-32 Blind Nuts | Thread N/A 10-32 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.25 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.28 |
SB010322D | N/A SB010322D - 10-32 Blind Nuts | Thread N/A 10-32 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.25 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.28 |
SB250201C | N/A SB250201C - 1/4-20 Blind Nuts | Thread N/A 1/4 - 20 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.344 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.34 |
SB250201D | N/A SB250201D - 1/4-20 Blind Nuts | Thread N/A 1/4 - 20 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.344 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.056 | Min. Dist to Edge N/A 0.34 |
SB250202D | N/A SB250202D - 1/4-20 Blind Nuts | Thread N/A 1/4 - 20 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 0.344 +.003in (.08mm)/-.000 | Min Material Thickness N/A 0.09 | Min. Dist to Edge N/A 0.34 |
SB000M31C | N/A SB000M31C - M3 x 0.50 Blind Nuts | Thread N/A M3 x 0.50 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 4.25 +.003in (.08mm)/-.000 | Min Material Thickness N/A 1 | Min. Dist to Edge N/A 4.8 |
SB000M31D | N/A SB000M31D - M3 x 0.50 Blind Nuts | Thread N/A M3 x 0.50 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 4.25 +.003in (.08mm)/-.000 | Min Material Thickness N/A 1 | Min. Dist to Edge N/A 4.8 |
SB000M32C | N/A SB000M32C - M3 x 0.50 Blind Nuts | Thread N/A M3 x 0.50 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 4.25 +.003in (.08mm)/-.000 | Min Material Thickness N/A 1.4 | Min. Dist to Edge N/A 4.8 |
SB000M32D | N/A SB000M32D - M3 x 0.50 Blind Nuts | Thread N/A M3 x 0.50 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 4.25 +.003in (.08mm)/-.000 | Min Material Thickness N/A 1.4 | Min. Dist to Edge N/A 4.8 |
SB000M41C | N/A SB000M41C - M4 x 0.70 Blind Nuts | Thread N/A M4 x 0.70 | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 5.4 +.003in (.08mm)/-.000 | Min Material Thickness N/A 1 | Min. Dist to Edge N/A 6.9 |
SB000M41D | N/A SB000M41D - M4 x 0.70 Blind Nuts | Thread N/A M4 x 0.70 | Material N/A Low Carbon Steel | Finish N/A Zinc Clear | Hole Diameter N/A 5.4 +.003in (.08mm)/-.000 | Min Material Thickness N/A 1 | Min. Dist to Edge N/A 6.9 |
1 2