Slotted Panel Fasteners
Self-Clinching Panel Fasteners
Sheet metal fasteners offer a convenient way to attach and detach sheet metal panels, and one common choice among industrial engineers is the pre-assembled panel fastener. This industrial fastener provides a permanent attachment of a screw assembly to a metal sheet, allowing for easy attachment and removal of the sheet metal panel using the captive fastener.
OneMonroe Fasteners offers a range of pre-assembled panel fasteners in various industry-standard thread sizes, providing flexibility and compatibility with different applications. These fasteners are a valuable solution for efficiently securing and releasing sheet metal panels in industrial settings.
1 2
Item # |
Item Name |
Thread |
Type |
Material |
Finish |
Hole Diameter |
Min. Dist to Edge |
Thread-Plunger Extension |
Assembled Height |
---|---|---|---|---|---|---|---|---|---|
PF0044040C | N/A PF0044040C - 4-40 Slotted Panel Fasteners | Thread N/A 4-40 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.265 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.25 | Thread-Plunger Extension N/A 0.25 | Assembled Height N/A 0.36 |
PF0044062C | N/A PF0044062C - 4-40 Slotted Panel Fasteners | Thread N/A 4-40 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.265 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.25 | Thread-Plunger Extension N/A 0.375 | Assembled Height N/A 0.36 |
PF2502060C | N/A PF2502060C - 1/4-20 Slotted Panel Fasteners | Thread N/A 1/4 - 20 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.413 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.38 | Thread-Plunger Extension N/A 0.375 | Assembled Height N/A 0.58 |
PF2502082C | N/A PF2502082C - 1/4-20 Slotted Panel Fasteners | Thread N/A 1/4 - 20 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.413 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.38 | Thread-Plunger Extension N/A 0.5 | Assembled Height N/A 0.58 |
PF2502004C | N/A PF2502004C - 1/4-20 Slotted Panel Fasteners | Thread N/A 1/4 - 20 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.413 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.38 | Thread-Plunger Extension N/A 0.625 | Assembled Height N/A 0.58 |
PF0044084C | N/A PF0044084C - 4-40 Slotted Panel Fasteners | Thread N/A 4-40 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.265 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.25 | Thread-Plunger Extension N/A 0.5 | Assembled Height N/A 0.36 |
PF0063240C | N/A PF0063240C - 6-32 Slotted Panel Fasteners | Thread N/A 5-32 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.281 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.28 | Thread-Plunger Extension N/A 0.25 | Assembled Height N/A 0.36 |
PF0063262C | N/A PF0063262C - 6-32 Slotted Panel Fasteners | Thread N/A 5-32 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.281 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.28 | Thread-Plunger Extension N/A 0.375 | Assembled Height N/A 0.36 |
PF0063284C | N/A PF0063284C - 6-32 Slotted Panel Fasteners | Thread N/A 5-32 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.281 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.28 | Thread-Plunger Extension N/A 0.5 | Assembled Height N/A 0.36 |
PF0083250C | N/A PF0083250C - 8-32 Slotted Panel Fasteners | Thread N/A 8-32 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.312 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.31 | Thread-Plunger Extension N/A 0.312 | Assembled Height N/A 0.45 |
PF0083272C | N/A PF0083272C - 8-32 Slotted Panel Fasteners | Thread N/A 8-32 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.312 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.31 | Thread-Plunger Extension N/A 0.437 | Assembled Height N/A 0.45 |
PF0083294C | N/A PF0083294C - 8-32 Slotted Panel Fasteners | Thread N/A 8-32 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.312 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.31 | Thread-Plunger Extension N/A 0.562 | Assembled Height N/A 0.45 |
PF0103250C | N/A PF0103250C - 10-32 Slotted Panel Fasteners | Thread N/A 10-32 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.344 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.34 | Thread-Plunger Extension N/A 0.312 | Assembled Height N/A 0.45 |
PF0103272C | N/A PF0103272C - 10-32 Slotted Panel Fasteners | Thread N/A 10-32 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.344 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.34 | Thread-Plunger Extension N/A 0.437 | Assembled Height N/A 0.45 |
PF0103294C | N/A PF0103294C - 10-32 Slotted Panel Fasteners | Thread N/A 10-32 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 0.344 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 0.34 | Thread-Plunger Extension N/A 0.562 | Assembled Height N/A 0.45 |
PF000M340C | N/A PF000M340C - M3 x 0.50 Slotted Panel Fasteners | Thread N/A M3 x 0.50 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 6.75 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 6.4 | Thread-Plunger Extension N/A 6.4 | Assembled Height N/A 9.1 |
PF000M362C | N/A PF000M362C - M3 x 0.50 Slotted Panel Fasteners | Thread N/A M3 x 0.50 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 6.75 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 6.4 | Thread-Plunger Extension N/A 9.5 | Assembled Height N/A 9.1 |
PF000M384C | N/A PF000M384C - M3 x 0.50 Slotted Panel Fasteners | Thread N/A M3 x 0.50 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 6.75 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 6.4 | Thread-Plunger Extension N/A 12.7 | Assembled Height N/A 9.1 |
PF000M450C | N/A PF000M450C - M4 x 0.70 Slotted Panel Fasteners | Thread N/A M4 x 0.70 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 7.95 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 7.9 | Thread-Plunger Extension N/A 7.9 | Assembled Height N/A 11.4 |
PF000M472C | N/A PF000M472C - M4 x 0.70 Slotted Panel Fasteners | Thread N/A M4 x 0.70 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 7.95 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 7.9 | Thread-Plunger Extension N/A 11.1 | Assembled Height N/A 11.4 |
PF000M494C | N/A PF000M494C - M4 x 0.70 Slotted Panel Fasteners | Thread N/A M4 x 0.70 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 7.95 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 7.9 | Thread-Plunger Extension N/A 14.3 | Assembled Height N/A 11.4 |
PF000M550C | N/A PF000M550C - M5 x 0.80 Slotted Panel Fasteners | Thread N/A M5 x 0.80 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 8.75 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 8.7 | Thread-Plunger Extension N/A 7.9 | Assembled Height N/A 11.4 |
PF000M572C | N/A PF000M572C - M5 x 0.80 Slotted Panel Fasteners | Thread N/A M5 x 0.80 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 8.75 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 8.7 | Thread-Plunger Extension N/A 11.1 | Assembled Height N/A 11.4 |
PF000M594C | N/A PF000M594C - M5 x 0.80 Slotted Panel Fasteners | Thread N/A M5 x 0.80 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 8.75 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 8.7 | Thread-Plunger Extension N/A 14.3 | Assembled Height N/A 11.4 |
PF000M660C | N/A PF000M660C - M6 x 1.00 Slotted Panel Fasteners | Thread N/A M6 x 1.00 | Type N/A Threaded | Material N/A Stainless Steel | Finish N/A Passivated | Hole Diameter N/A 10.5 +.003in (.08mm)/-.000 | Min. Dist to Edge N/A 9.5 | Thread-Plunger Extension N/A 9.5 | Assembled Height N/A 14.6 |
1 2