Double Tab Spot Weld Nut
Weld Nuts
The Tab Spot Weld Nut, with its dual-tab design, is exceptionally well-suited for applications where substantial tension is exerted on the weld. Within the aluminum extrusion industry, this weld nut is recognized as the standard slot fastener. OneMonroe- Fasteners provides these industrial fasteners in a range of materials and thread sizes, available in both inch and metric measurements.
1 2
Item # |
Item Name |
Width |
Thread |
Type |
Material |
Length |
Pilot Diameter - Max |
Pilot Ht - Max |
Thickness |
---|---|---|---|---|---|---|---|---|---|
JPND 1114 | N/A JPND 1114 - 6-32 Double Tab Spot Weld Nut | Width N/A 0.443 | Thread N/A 6-32 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 0.875 | Pilot Diameter - Max N/A 0.198 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPND 1414 | N/A JPND 1414 - 8-32 Double Tab Spot Weld Nut | Width N/A 0.443 | Thread N/A 8-32 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 0.875 | Pilot Diameter - Max N/A 0.213 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPNDZ 1414 | N/A JPNDZ 1414 - 8-32 Double Tab Spot Weld Nut | Width N/A 0.443 | Thread N/A 8-32 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 0.875 | Pilot Diameter - Max N/A 0.213 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPND 1514 | N/A JPND 1514 - 10-24 Double Tab Spot Weld Nut | Width N/A 0.443 | Thread N/A 10-24 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 0.875 | Pilot Diameter - Max N/A 0.244 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPNDZ 1514 | N/A JPNDZ 1514 - 10-24 Double Tab Spot Weld Nut | Width N/A 0.443 | Thread N/A 10-24 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 0.875 | Pilot Diameter - Max N/A 0.244 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPND 1714 | N/A JPND 1714 - 10-32 Double Tab Spot Weld Nut | Width N/A 0.443 | Thread N/A 10-32 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 0.875 | Pilot Diameter - Max N/A 0.244 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPNDZ 1714 | N/A JPNDZ 1714 - 10-32 Double Tab Spot Weld Nut | Width N/A 0.443 | Thread N/A 10-32 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 0.875 | Pilot Diameter - Max N/A 0.244 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPND 2116 | N/A JPND 2116 - 1/4-20 Double Tab Spot Weld Nut | Width N/A 0.443 | Thread N/A 1/4 - 20 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 1 | Pilot Diameter - Max N/A 0.307 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPND 2118 | N/A JPND 2118 - 1/4-20 Double Tab Spot Weld Nut | Width N/A 0.57 | Thread N/A 1/4 - 20 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 1.125 | Pilot Diameter - Max N/A 0.307 | Pilot Ht - Max N/A 0.05 | Thickness N/A 0.125 |
JPNDZ 2116 | N/A JPNDZ 2116 - 1/4-20 Double Tab Spot Weld Nut | Width N/A 0.443 | Thread N/A 1/4 - 20 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 1 | Pilot Diameter - Max N/A 0.307 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPNDZ 2118 | N/A JPNDZ 2118 - 1/4-20 Double Tab Spot Weld Nut | Width N/A 0.57 | Thread N/A 1/4 - 20 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 1.125 | Pilot Diameter - Max N/A 0.307 | Pilot Ht - Max N/A 0.05 | Thickness N/A 0.125 |
JPND 2724 | N/A JPND 2724 - 5/16-18 Double Tab Spot Weld Nut | Width N/A 0.637 | Thread N/A 5/16 - 18 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 1.5 | Pilot Diameter - Max N/A 0.369 | Pilot Ht - Max N/A 0.08 | Thickness N/A 0.142 |
JPNDZ 2724 | N/A JPNDZ 2724 - 5/16-18 Double Tab Spot Weld Nut | Width N/A 0.637 | Thread N/A 5/16 - 18 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 1.5 | Pilot Diameter - Max N/A 0.369 | Pilot Ht - Max N/A 0.08 | Thickness N/A 0.142 |
JPND 3324 | N/A JPND 3324 - 3/8-16 Double Tab Spot Weld Nut | Width N/A 0.637 | Thread N/A 3/8-16 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 1.5 | Pilot Diameter - Max N/A 0.448 | Pilot Ht - Max N/A 0.09 | Thickness N/A 0.142 |
JPNDZ 3324 | N/A JPNDZ 3324 - 3/8-16 Double Tab Spot Weld Nut | Width N/A 0.637 | Thread N/A 3/8-16 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 1.5 | Pilot Diameter - Max N/A 0.448 | Pilot Ht - Max N/A 0.09 | Thickness N/A 0.142 |
JPNDM 03522 | N/A JPNDM 03522 - M3.5 x 0.60 Double Tab Spot Weld Nut | Width N/A 11 | Thread N/A M3.5 x 0.60 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 22 | Pilot Diameter - Max N/A 5 | Pilot Ht - Max N/A 1.1 | Thickness N/A 2.4 |
JPNDM 04022 | N/A JPNDM 04022 - M4 x 0.70 Double Tab Spot Weld Nut | Width N/A 11 | Thread N/A M4 x 0.70 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 22 | Pilot Diameter - Max N/A 5.4 | Pilot Ht - Max N/A 1.1 | Thickness N/A 2.4 |
JPNDM 05022 | N/A JPNDM 05022 - M5 x 0.80 Double Tab Spot Weld Nut | Width N/A 11 | Thread N/A M5 x 0.80 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 22 | Pilot Diameter - Max N/A 6.2 | Pilot Ht - Max N/A 1.1 | Thickness N/A 2.4 |
JPNDM 06028 | N/A JPNDM 06028 - M6 x 1.00 Double Tab Spot Weld Nut | Width N/A 13 | Thread N/A M6 x 1.00 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 28.5 | Pilot Diameter - Max N/A 8 | Pilot Ht - Max N/A 1.5 | Thickness N/A 3.2 |
JPNDMZ 06025 | N/A JPNDMZ 06025 - M6 x 1.00 Double Tab Spot Weld Nut | Width N/A 11.1 | Thread N/A M6 x 1.00 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 25.4 | Pilot Diameter - Max N/A 7.8 | Pilot Ht - Max N/A 1.06 | Thickness N/A 2.4 |
JPNDMZ 06028 | N/A JPNDMZ 06028 - M6 x 1.00 Double Tab Spot Weld Nut | Width N/A 13 | Thread N/A M6 x 1.00 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 28.5 | Pilot Diameter - Max N/A 7.8 | Pilot Ht - Max N/A 1.5 | Thickness N/A 3.2 |
JPNDM 08038 | N/A JPNDM 08038 - M8 x 1.25 Double Tab Spot Weld Nut | Width N/A 16 | Thread N/A M8 x 1.25 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 38 | Pilot Diameter - Max N/A 9.4 | Pilot Ht - Max N/A 2.3 | Thickness N/A 3.6 |
JPNDMZ 08038 | N/A JPNDMZ 08038 - M8 x 1.25 Double Tab Spot Weld Nut | Width N/A 16 | Thread N/A M8 x 1.25 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 38 | Pilot Diameter - Max N/A 9.4 | Pilot Ht - Max N/A 2.3 | Thickness N/A 3.6 |
JPNDM 10038 | N/A JPNDM 10038 - M10 x 1.50 Double Tab Spot Weld Nut | Width N/A 16 | Thread N/A M10 x 1.50 | Type N/A Tab, Spot | Material N/A Low Carbon Steel | Length N/A 38 | Pilot Diameter - Max N/A 12 | Pilot Ht - Max N/A 2.7 | Thickness N/A 3.6 |
JPNDMZ 10038 | N/A JPNDMZ 10038 - M10 x 1.50 Double Tab Spot Weld Nut | Width N/A 16 | Thread N/A M10 x 1.50 | Type N/A Tab, Spot | Material N/A Stainless Steel | Length N/A 38 | Pilot Diameter - Max N/A 12 | Pilot Ht - Max N/A 2.7 | Thickness N/A 3.6 |
1 2