Dual Rib Projection Tab Weld Nut
Weld Nuts
The Tab Projection Weld Nut is characterized by a pair of identically sized rib projections positioned on both sides of the threaded hole. This design ensures uniform strength distribution across the entire weld surface. This weld nut is particularly well-suited for integration into automated assembly processes thanks to its precise self-locating pilot tolerances. OneMonroe Fasteners offers these industrial fasteners in a diverse range of materials and thread sizes, including both inch and metric measurements.
1 2
Item # |
Item Name |
Width |
Thread |
Type |
Material |
Length |
Pilot Diameter - Max |
Pilot Ht - Max |
Thickness |
---|---|---|---|---|---|---|---|---|---|
JPRN 1110 | N/A JPRN 1110 - 6-32 Dual Rib Projection Tab Weld Nut | Width N/A 0.38 | Thread N/A 6-32 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.625 | Pilot Diameter - Max N/A 0.198 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPRN 1410 | N/A JPRN 1410 - 8-32 Dual Rib Projection Tab Weld Nut | Width N/A 0.38 | Thread N/A 8-32 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.625 | Pilot Diameter - Max N/A 0.213 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPRNZ 1410 | N/A JPRNZ 1410 - 8-32 Dual Rib Projection Tab Weld Nut | Width N/A 0.38 | Thread N/A 8-32 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 0.625 | Pilot Diameter - Max N/A 0.213 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPRN 1510 | N/A JPRN 1510 - 10-24 Dual Rib Projection Tab Weld Nut | Width N/A 0.38 | Thread N/A 10-24 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.625 | Pilot Diameter - Max N/A 0.244 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPRNZ 1510 | N/A JPRNZ 1510 - 10-24 Dual Rib Projection Tab Weld Nut | Width N/A 0.38 | Thread N/A 10-24 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 0.625 | Pilot Diameter - Max N/A 0.244 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPRN 1710 | N/A JPRN 1710 - 10-32 Dual Rib Projection Tab Weld Nut | Width N/A 0.38 | Thread N/A 10-32 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.625 | Pilot Diameter - Max N/A 0.244 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPRNZ 1710 | N/A JPRNZ 1710 - 10-32 Dual Rib Projection Tab Weld Nut | Width N/A 0.38 | Thread N/A 10-32 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 0.625 | Pilot Diameter - Max N/A 0.244 | Pilot Ht - Max N/A 0.03 | Thickness N/A 0.094 |
JPRN 2113 | N/A JPRN 2113 - 1/4-20 Dual Rib Projection Tab Weld Nut | Width N/A 0.58 | Thread N/A 1/4 - 20 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.812 | Pilot Diameter - Max N/A 0.307 | Pilot Ht - Max N/A 0.05 | Thickness N/A 0.125 |
JPRNZ 2113 | N/A JPRNZ 2113 - 1/4-20 Dual Rib Projection Tab Weld Nut | Width N/A 0.58 | Thread N/A 1/4 - 20 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 0.812 | Pilot Diameter - Max N/A 0.307 | Pilot Ht - Max N/A 0.05 | Thickness N/A 0.125 |
JPRN 2213 | N/A JPRN 2213 - 1/4-28 Dual Rib Projection Tab Weld Nut | Width N/A 0.58 | Thread N/A 1/4 - 28 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.812 | Pilot Diameter - Max N/A 0.307 | Pilot Ht - Max N/A 0.05 | Thickness N/A 0.125 |
JPRNZ 2213 | N/A JPRNZ 2213 - 1/4-28 Dual Rib Projection Tab Weld Nut | Width N/A 0.58 | Thread N/A 1/4 - 28 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 0.812 | Pilot Diameter - Max N/A 0.307 | Pilot Ht - Max N/A 0.05 | Thickness N/A 0.125 |
JPRN 2716 | N/A JPRN 2716 - 5/16-18 Dual Rib Projection Tab Weld Nut | Width N/A 0.638 | Thread N/A 5/16 - 18 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.984 | Pilot Diameter - Max N/A 0.369 | Pilot Ht - Max N/A 0.08 | Thickness N/A 0.142 |
JPRNZ 2716 | N/A JPRNZ 2716 - 5/16-18 Dual Rib Projection Tab Weld Nut | Width N/A 0.638 | Thread N/A 5/16 - 18 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 0.984 | Pilot Diameter - Max N/A 0.369 | Pilot Ht - Max N/A 0.08 | Thickness N/A 0.142 |
JPRN 2816 | N/A JPRN 2816 - 5/16-24 Dual Rib Projection Tab Weld Nut | Width N/A 0.638 | Thread N/A 5/16-24 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.984 | Pilot Diameter - Max N/A 0.369 | Pilot Ht - Max N/A 0.08 | Thickness N/A 0.142 |
JPRNZ 2816 | N/A JPRNZ 2816 - 5/16-24 Dual Rib Projection Tab Weld Nut | Width N/A 0.638 | Thread N/A 5/16-24 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 0.984 | Pilot Diameter - Max N/A 0.369 | Pilot Ht - Max N/A 0.08 | Thickness N/A 0.142 |
JPRN 3316 | N/A JPRN 3316 - 3/8-16 Dual Rib Projection Tab Weld Nut | Width N/A 0.638 | Thread N/A 3/8-16 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.984 | Pilot Diameter - Max N/A 0.448 | Pilot Ht - Max N/A 0.09 | Thickness N/A 0.142 |
JPRNZ 3316 | N/A JPRNZ 3316 - 3/8-16 Dual Rib Projection Tab Weld Nut | Width N/A 0.638 | Thread N/A 3/8-16 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 0.984 | Pilot Diameter - Max N/A 0.448 | Pilot Ht - Max N/A 0.09 | Thickness N/A 0.142 |
JPRN 3416 | N/A JPRN 3416 - 3/8-24 Dual Rib Projection Tab Weld Nut | Width N/A 0.638 | Thread N/A 3/8-24 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 0.984 | Pilot Diameter - Max N/A 0.448 | Pilot Ht - Max N/A 0.09 | Thickness N/A 0.142 |
JPRNZ 3416 | N/A JPRNZ 3416 - 3/8-24 Dual Rib Projection Tab Weld Nut | Width N/A 0.638 | Thread N/A 3/8-24 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 0.984 | Pilot Diameter - Max N/A 0.448 | Pilot Ht - Max N/A 0.09 | Thickness N/A 0.142 |
JPRN 4418 | N/A JPRN 4418 - 1/2-13 Dual Rib Projection Tab Weld Nut | Width N/A 0.766 | Thread N/A 1/2 -13 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 1.125 | Pilot Diameter - Max N/A 0.599 | Pilot Ht - Max N/A 0.09 | Thickness N/A 0.188 |
JPRNM 03516 | N/A JPRNM 03516 - M3.5 x 0.60 Dual Rib Projection Tab Weld Nut | Width N/A 9.6 | Thread N/A M3.5 x 0.60 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 16 | Pilot Diameter - Max N/A 5 | Pilot Ht - Max N/A 1.1 | Thickness N/A 2.4 |
JPRNM 04016 | N/A JPRNM 04016 - M4 x 0.70 Dual Rib Projection Tab Weld Nut | Width N/A 9.6 | Thread N/A M4 x 0.70 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 16 | Pilot Diameter - Max N/A 5.4 | Pilot Ht - Max N/A 1.1 | Thickness N/A 2.4 |
JPRNZ 04016 | N/A JPRNZ 04016 - M4 x 0.70 Dual Rib Projection Tab Weld Nut | Width N/A 9.6 | Thread N/A M4 x 0.70 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 16 | Pilot Diameter - Max N/A 5.4 | Pilot Ht - Max N/A 1.1 | Thickness N/A 2.4 |
JPRNM 05016 | N/A JPRNM 05016 - M5 x 0.80 Dual Rib Projection Tab Weld Nut | Width N/A 9.6 | Thread N/A M5 x 0.80 | Type N/A Tab, Projection | Material N/A Low Carbon Steel | Length N/A 16 | Pilot Diameter - Max N/A 6.2 | Pilot Ht - Max N/A 1.1 | Thickness N/A 2.4 |
JPRNZ 05016 | N/A JPRNZ 05016 - M5 x 0.80 Dual Rib Projection Tab Weld Nut | Width N/A 9.6 | Thread N/A M5 x 0.80 | Type N/A Tab, Projection | Material N/A Stainless Steel | Length N/A 16 | Pilot Diameter - Max N/A 6.2 | Pilot Ht - Max N/A 1.1 | Thickness N/A 2.4 |
1 2