SnapLock Leveling Feet
    Leveling Feet
        
    
    
            
                
                    
                        
                
            
                
    
            SnapLock is a type of fastener that is used to create a secure connection between two pieces of material. The SnapLock consists of a male and female component that snap together to create a secure connection. SnapLocks are typically made of plastic or metal and are available in a variety of sizes and styles. 
        
        
                            Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Base Material | 
                        
                            Stem Material | 
                        
                            Plating Finish | 
                        
                            Base Diameter B | 
                        
                            Thread A | 
                        
                            Total Height D | 
                        
                            Hex Size E | 
                        
                            Reamed | 
                        
                            Size for Adjustment at Top | 
                        
                            Weight Capacity pounds | 
                                                        
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MSL-0B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 25 | Thread A N/A M8 | Total Height D N/A 49 | Hex Size E N/A 12 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 340 | 
| MSL-1B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 32 | Thread A N/A M10 | Total Height D N/A 73 | Hex Size E N/A 16 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.22 | Weight Capacity pounds N/A 1270 | 
| MSL-2B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 48 | Thread A N/A M12 | Total Height D N/A 79 | Hex Size E N/A 20 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.48 | Weight Capacity pounds N/A 1700 | 
| MSL-3B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 64 | Thread A N/A M16 | Total Height D N/A 83 | Hex Size E N/A 22 | Reamed N/A 20 | Size for Adjustment at Top N/A 1.06 | Weight Capacity pounds N/A 2045 | 
| MSL-4B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 76 | Thread A N/A M20 | Total Height D N/A 89 | Hex Size E N/A 27 | Reamed N/A 20 | Size for Adjustment at Top N/A 1.7 | Weight Capacity pounds N/A 2520 | 
| MSSL-0B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 25 | Thread A N/A M8 | Total Height D N/A 49 | Hex Size E N/A 12 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 340 | 
| MSSL-1B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 32 | Thread A N/A M10 | Total Height D N/A 73 | Hex Size E N/A 16 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.22 | Weight Capacity pounds N/A 1270 | 
| MSSL-2B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 48 | Thread A N/A M12 | Total Height D N/A 79 | Hex Size E N/A 20 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.48 | Weight Capacity pounds N/A 1700 | 
| MSSL-3B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 64 | Thread A N/A M16 | Total Height D N/A 83 | Hex Size E N/A 22 | Reamed N/A 20 | Size for Adjustment at Top N/A 1.06 | Weight Capacity pounds N/A 2045 | 
| MSSL-4B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 76 | Thread A N/A M20 | Total Height D N/A 89 | Hex Size E N/A 27 | Reamed N/A 20 | Size for Adjustment at Top N/A 1.7 | Weight Capacity pounds N/A 2520 | 
| MSL-0T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 25 | Thread A N/A M8 | Total Height D N/A 17 | Hex Size E N/A 12 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.08 | Weight Capacity pounds N/A 340 | 
| MSL-1T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 32 | Thread A N/A M10 | Total Height D N/A 22 | Hex Size E N/A 16 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.14 | Weight Capacity pounds N/A 1270 | 
| MSL-2T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 48 | Thread A N/A M12 | Total Height D N/A 29 | Hex Size E N/A 20 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.34 | Weight Capacity pounds N/A 1700 | 
| MSL-3T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 64 | Thread A N/A M16 | Total Height D N/A 32 | Hex Size E N/A 22 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.78 | Weight Capacity pounds N/A 2045 | 
| MSL-4T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 76 | Thread A N/A M20 | Total Height D N/A 38 | Hex Size E N/A 27 | Reamed N/A 20 | Size for Adjustment at Top N/A 1.3 | Weight Capacity pounds N/A 2520 | 
| MSSL-0T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 25 | Thread A N/A M8 | Total Height D N/A 17 | Hex Size E N/A 12 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.08 | Weight Capacity pounds N/A 340 | 
| MSSL-1T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 32 | Thread A N/A M10 | Total Height D N/A 22 | Hex Size E N/A 16 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.14 | Weight Capacity pounds N/A 1270 | 
| MSSL-2T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 48 | Thread A N/A M12 | Total Height D N/A 29 | Hex Size E N/A 20 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.34 | Weight Capacity pounds N/A 1700 | 
| MSSL-3T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 64 | Thread A N/A M16 | Total Height D N/A 32 | Hex Size E N/A 22 | Reamed N/A 20 | Size for Adjustment at Top N/A 0.78 | Weight Capacity pounds N/A 2045 | 
| MSSL-4T | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Metric | Base Material N/A Stainless | Stem Material N/A Stainless | Plating Finish N/A | Base Diameter B N/A 76 | Thread A N/A M20 | Total Height D N/A 38 | Hex Size E N/A 27 | Reamed N/A 20 | Size for Adjustment at Top N/A 1.3 | Weight Capacity pounds N/A 2520 | 
| SL-0B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 1 | Thread A N/A 1/4-20 | Total Height D N/A | Hex Size E N/A | Reamed N/A 19 | Size for Adjustment at Top N/A 0.1 | Weight Capacity pounds N/A 750 | 
| SL-0BA | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A 1 | Thread A N/A 1/4-20 | Total Height D N/A | Hex Size E N/A | Reamed N/A 19 | Size for Adjustment at Top N/A 0.12 | Weight Capacity pounds N/A 750 | 
| SL-100B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A | Thread A N/A 5/16-18 | Total Height D N/A | Hex Size E N/A | Reamed N/A 19 | Size for Adjustment at Top N/A 0.22 | Weight Capacity pounds N/A 1875 | 
| SL-100BA | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A | Thread A N/A 5/16-18 | Total Height D N/A | Hex Size E N/A | Reamed N/A 19 | Size for Adjustment at Top N/A 0.26 | Weight Capacity pounds N/A 1875 | 
| SL-1B | N/A SnapLock | Brand N/A ABE or Other | Measurement N/A Unified | Base Material N/A Steel | Stem Material N/A Steel | Plating Finish N/A Yellow Zinc | Base Diameter B N/A | Thread A N/A 3/8-16 | Total Height D N/A | Hex Size E N/A | Reamed N/A 19 | Size for Adjustment at Top N/A 0.22 | Weight Capacity pounds N/A 2800 | 












