Self-Clinching Grounding Standoffs
    Self-Clinching Standoffs
        
    
    
            
                
                    
                        
                
            
                
    
            Self-clinching grounding standoffs are a type of fastener that is used to provide a secure and grounded connection between two objects. The standoff has a threaded end that is screwed into a hole in one object, and a crimped end that is inserted into a hole in the other object. The crimped end of the standoff expands when it is inserted into the hole, creating a secure connection and providing a ground for the object. Self-clinching grounding standoffs are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
        
        
1 2 
        
        
    | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | F | 
|---|---|---|---|---|---|---|---|---|---|---|
| CFSOSG6440-4 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOSG6440-6 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOSG6440-8 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOSG6440-10 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Passivated | Length N/A 5/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOSG6440-12 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOSG6440-14 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Passivated | Length N/A 7/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOSG6440-16 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/2 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOSG8632-4 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/8 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOSG8632-6 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/16 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOSG8632-8 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/4 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOSG8632-10 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Passivated | Length N/A 5/16 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOSG8632-12 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Passivated | Length N/A 3/8 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOSG8632-14 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Passivated | Length N/A 7/16 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOSG8632-16 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Passivated | Length N/A 1/2 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOAG6440-4 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 1/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOAG6440-6 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 3/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOAG6440-8 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 1/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOAG6440-10 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 5/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOAG6440-12 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 3/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOAG6440-14 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 7/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOAG6440-16 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 1/2 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | F N/A 0.25 | 
| CFSOAG8632-4 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 1/8 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOAG8632-6 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 3/16 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOAG8632-8 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 1/4 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
| CFSOAG8632-10 | N/A Self-Clinching Grounding Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Finish N/A No Finish | Length N/A 5/16 | Sheet Min N/A 0.05 | Hole Diameter N/A 0.281 +0.003 | F N/A 0.312 | 
1 2 
        
        
    












