Self-Clinching Standoffs
    Self-Clinching Standoffs
        
    
    
            
                
                    
                        
                
            
                
    
            Self-clinching standoffs are a type of fastener that is used to provide a secure connection between two objects. The standoff has a threaded end that is screwed into a hole in one object, and a crimped end that is inserted into a hole in the other object. The crimped end of the standoff expands when it is inserted into the hole, creating a secure connection. Self-clinching standoffs are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|---|
| CFBSO440-10 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 5/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-12 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-14 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 7/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-16 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 1/2 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-18 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-20 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 5/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-22 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-24 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-26 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 13/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-28 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 7/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-30 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 15/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-32 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 1 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO440-34 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 1 1/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.166 +0.003 | 
| CFBSO6440-10 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 5/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-12 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-14 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 7/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-16 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 1/2 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-18 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-20 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 5/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-22 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 11/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-24 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 3/4 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-26 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 13/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-28 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 7/8 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-30 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 15/16 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 
| CFBSO6440-32 | N/A Self-Clinching Standoffs | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Zinc | Length N/A 1 | Sheet Min N/A 0.04 | Hole Diameter N/A 0.213 +0.003 | 













