Shoulder Base Panel Fastener
    Various Fasteners
        
    
    
            
                
                    
                        
                
            
                
    
            Shoulder base panel fasteners are a type of standoff that has a shoulder on the bottom of the head that is designed to fit into a hole in a panel. The shoulder prevents the standoff from rotating, providing a secure connection. Shoulder base panel fasteners are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
        
        
                            Item # | 
                        
                            Item Name | 
                        
                            Brand | 
                        
                            Measurement | 
                        
                            Thread Size | 
                        
                            Material | 
                        
                            Type | 
                        
                            Body or Hole Code | 
                        
                            Sheet Min | 
                        
                            Hole Diameter | 
                                                        
|---|---|---|---|---|---|---|---|---|---|
| PSK-440-0 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 0 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.219 +0.003 -0 | 
| PSK-440-1 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 1 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.219 +0.003 -0 | 
| PSK-440-2 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 2 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.219 +0.003 -0 | 
| PSK-632-0 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 0 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.25 +0.003 -0 | 
| PSK-632-1 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 1 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.25 +0.003 -0 | 
| PSK-632-2 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 2 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.25 +0.003 -0 | 
| PSK-832-0 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 0 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 
| PSK-832-1 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 1 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 
| PSK-832-2 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 2 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 
| PSK-1032-0 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 10-32 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 0 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 
| PSK-1032-1 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 10-32 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 1 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 
| PSK-1032-2 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 10-32 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 2 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 
| PSK-420-0 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 1/4-20 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 0 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.375 +0.003 -0 | 
| PSK-420-1 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 1/4-20 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 1 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.375 +0.003 -0 | 
| PSK-420-2 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 1/4-20 | Material N/A Aluminum | Type N/A Knurled Head | Body or Hole Code N/A 2 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.375 +0.003 -0 | 
| PSS-440-0 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 0 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.219 +0.003 -0 | 
| PSS-440-1 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 1 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.219 +0.003 -0 | 
| PSS-440-2 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 2 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.219 +0.003 -0 | 
| PSS-632-0 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 0 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.25 +0.003 -0 | 
| PSS-632-1 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 1 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.25 +0.003 -0 | 
| PSS-632-2 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 2 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.25 +0.003 -0 | 
| PSS-832-0 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 0 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 
| PSS-832-1 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 1 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 
| PSS-832-2 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 2 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 
| PSS-1032-0 | N/A Shoulder Base Panel Fastener | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 10-32 | Material N/A Aluminum | Type N/A Smooth Head | Body or Hole Code N/A 0 | Sheet Min N/A 0.036 | Hole Diameter N/A 0.312 +0.003 -0 | 












