Plugs - All
Bushings, Hole Plugs
Our plugs guarantee a trustworthy seal, thwarting the leakage and penetration of liquids, gases, dust, and other pollutants. They aid in preserving the wholeness and cleanliness of the enclosed space or component. Our plugs offer defense against external elements like moisture, grime, and debris. By firmly sealing openings, they make certain that the internal environment stays clear of undesirable materials.
1 2
Item # |
Item Name |
Brand |
Measurement |
Material |
Diameter |
Height |
---|---|---|---|---|---|---|
A540-94 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Stainless | Diameter N/A 1.128 | Height N/A 0.2 |
A540-116 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 1.38 | Height N/A 0.218 |
A540-102 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Stainless | Diameter N/A 2.255 | Height N/A 0.262 |
A540-103 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Stainless | Diameter N/A 2.505 | Height N/A 0.272 |
A540-104 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Stainless | Diameter N/A 2.755 | Height N/A 0.295 |
A540-105 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Stainless | Diameter N/A 3.005 | Height N/A 0.31 |
A540-106 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 0.127 | Height N/A 0.036 |
A540-107 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 0.252 | Height N/A 0.069 |
A540-108 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 0.377 | Height N/A 0.106 |
A540-109 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 0.502 | Height N/A 0.123 |
A540-110 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 0.628 | Height N/A 0.098 |
A540-111 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 0.753 | Height N/A 0.138 |
A540-112 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 0.878 | Height N/A 0.174 |
A540-113 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 1.003 | Height N/A 0.2 |
A540-114 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 1.128 | Height N/A 0.203 |
A540-92 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Stainless | Diameter N/A 0.878 | Height N/A 0.171 |
A540-115 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 1.253 | Height N/A 0.208 |
A540-91 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Stainless | Diameter N/A 0.753 | Height N/A 0.138 |
A540-118 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 1.63 | Height N/A 0.226 |
A540-119 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 1.755 | Height N/A 0.229 |
A540-120 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 1.88 | Height N/A 0.24 |
A540-121 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 2.005 | Height N/A 0.244 |
A540-122 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 2.255 | Height N/A 0.265 |
A540-123 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 2.505 | Height N/A 0.275 |
A540-124 | N/A Plugs - All | Brand N/A Seastrom | Measurement N/A Unified | Material N/A Steel | Diameter N/A 2.755 | Height N/A 0.298 |
1 2