Self-Clinching Top Collar Lock Nuts
    Nuts
        
    
    
            
                
                    
                        
                
            
                
    
            Self-clinching top collar lock nuts are a type of nut that is installed by crimping the end of the nut into a hole. This allows the nut to be installed from one side of the material, making it a blind nut. Self-clinching top collar lock nuts are typically made of steel or stainless steel and are available in a variety of sizes and finishes.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | 
|---|---|---|---|---|---|---|---|---|---|
| CPLC440 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Zinc | Length N/A TBD | Sheet Min N/A 0.059-0.070 | Hole Diameter N/A 0.234 +0.003 | 
| CPLC632 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Zinc | Length N/A TBD | Sheet Min N/A 0.059-0.070 | Hole Diameter N/A 0.265 +0.003 | 
| CPLC832 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Stainless | Finish N/A Zinc | Length N/A TBD | Sheet Min N/A 0.059-0.070 | Hole Diameter N/A 0.297 +0.003 | 
| CPLC1032 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 10-32 | Material N/A Stainless | Finish N/A Zinc | Length N/A TBD | Sheet Min N/A 0.059-0.070 | Hole Diameter N/A 0.312 +0.003 | 
| CPL440 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Passivated | Length N/A TBD | Sheet Min N/A 0.059-0.070 | Hole Diameter N/A 0.234 +0.003 | 
| CPL632 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Steel | Finish N/A Passivated | Length N/A TBD | Sheet Min N/A 0.059-0.070 | Hole Diameter N/A 0.265 +0.003 | 
| CPL832 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 8-32 | Material N/A Steel | Finish N/A Passivated | Length N/A TBD | Sheet Min N/A 0.059-0.070 | Hole Diameter N/A 0.297 +0.003 | 
| CPL1032 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Unified | Thread Size N/A 10-32 | Material N/A Steel | Finish N/A Passivated | Length N/A TBD | Sheet Min N/A 0.059-0.070 | Hole Diameter N/A 0.312 +0.003 | 
| CPLCM3 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3 x 0.50 | Material N/A Stainless | Finish N/A Zinc | Length N/A TBD | Sheet Min N/A 1.500-1.780 | Hole Diameter N/A 6.0 +0.08 | 
| CPLCM4 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Stainless | Finish N/A Zinc | Length N/A TBD | Sheet Min N/A 1.500-1.780 | Hole Diameter N/A 7.50 +0.08 | 
| CPLCM5 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 5 x 0.80 | Material N/A Stainless | Finish N/A Zinc | Length N/A TBD | Sheet Min N/A 1.500-1.780 | Hole Diameter N/A 8.0 +0.08 | 
| CPLM3 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 3 x 0.50 | Material N/A Steel | Finish N/A Passivated | Length N/A TBD | Sheet Min N/A 1.500-1.780 | Hole Diameter N/A 6.0 +0.08 | 
| CPLM4 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 4 x 0.70 | Material N/A Steel | Finish N/A Passivated | Length N/A TBD | Sheet Min N/A 1.500-1.780 | Hole Diameter N/A 7.50 +0.08 | 
| CPLM5 | N/A Self-Clinching Top Collar Lock Nuts | Brand N/A Captive | Measurement N/A Metric | Thread Size N/A M 5 x 0.80 | Material N/A Steel | Finish N/A Passivated | Length N/A TBD | Sheet Min N/A 1.500-1.780 | Hole Diameter N/A 8 | 













