Screws, Hex Lag Screws
Screws
Hex lag screws are fasteners primarily used to connect two wooden pieces. They feature a hexagonal head, which is tightened using a socket or an Allen wrench, and a cylindrical shaft with external threading that is intended to go into a pre-drilled hole. These screws come in various sizes, and lengths, and are typically made from materials such as steel, stainless steel, or aluminum. Owing to their strength and durability they are a versatile and dependable choice for multiple uses.
1 2
Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Length |
Head |
BBI Size |
---|---|---|---|---|---|---|---|---|
782163 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 5/16 | Material N/A Stainless | Length N/A 6 1/2 | Head N/A Hex | BBI Size N/A 5/16"-9x6 1/2" |
782164 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 5/16 | Material N/A Stainless | Length N/A 7 | Head N/A Hex | BBI Size N/A 5/16"-9x7" |
782165 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 5/16 | Material N/A Stainless | Length N/A 8 | Head N/A Hex | BBI Size N/A 5/16"-9x8" |
782167 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 5/16 | Material N/A Stainless | Length N/A 10 | Head N/A Hex | BBI Size N/A 5/16"-9x10" |
782303 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/8 | Material N/A Stainless | Length N/A 12 | Head N/A Hex | BBI Size N/A 3/8"-7x12" |
782304 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/8 | Material N/A Stainless | Length N/A 14 | Head N/A Hex | BBI Size N/A 3/8"-7x14" |
782380 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 5/8 | Material N/A Stainless | Length N/A 14 | Head N/A Hex | BBI Size N/A 5/8"-5x14" |
782384 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 5/8 | Material N/A Stainless | Length N/A 16 | Head N/A Hex | BBI Size N/A 5/8"-5x16" |
782388 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 5/8 | Material N/A Stainless | Length N/A 18 | Head N/A Hex | BBI Size N/A 5/8"-5x18" |
782392 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 5/8 | Material N/A Stainless | Length N/A 20 | Head N/A Hex | BBI Size N/A 5/8"-5x20" |
782410 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 1/2-6 | Material N/A Stainless | Length N/A TBD | Head N/A | BBI Size N/A 1/2"-6x14" |
782411 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 1/2-6 | Material N/A Stainless | Length N/A TBD | Head N/A | BBI Size N/A 1/2"-6x16" |
782744 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 3 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x3" |
782756 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 3 1/2 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x3 1/2" |
782764 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 4 | Head N/A Socket | BBI Size N/A 3/4"-4 1/2x4" |
782770 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 5 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x5" |
782776 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 6 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x6" |
782778 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 6 1/2 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x6 1/2" |
782782 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 7 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x7" |
782788 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 8 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x8" |
782789 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 9 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x9" |
782790 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 10 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x10" |
782792 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 12 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x12" |
782793 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 14 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x14" |
782794 | N/A Screws, Hex Lag Screws | Brand N/A ABE Fasteners or Other | Measurement N/A Unified | Thread Size N/A 3/4 | Material N/A Stainless | Length N/A 16 | Head N/A Hex | BBI Size N/A 3/4"-4 1/2x16" |
1 2