This category has 5,777 items. Only the first 1000 records are returned.
    Captive Panel Screws,  Jack/Thumb Screws , Nuts & Retainers
    Self Clinching Fasteners
        
    
    
            
                
            
                
    
            Discover our reliable range of captive panel screws, jack/thumb screws, nuts, and retainers for easy and efficient assembly. Essential for securing panels and components, these high-quality fasteners ensure convenience during installations, repairs, or maintenance. Choose our reliable solutions for convenient and reliable fastening in electronics, machinery, and more.
        
        
| Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Head | Style | h1 | Inside Diameter | Outside Diameter | Drive | Shape | Head Diameter | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0100-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Brass | Finish N/A Plain | Length N/A 21/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0100-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Plain | Length N/A 21/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0100-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Plain | Length N/A 21/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0101-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Brass | Finish N/A Plain | Length N/A 23/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0101-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Plain | Length N/A 23/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0101-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Plain | Length N/A 23/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0102-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Brass | Finish N/A Plain | Length N/A 25/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0102-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Plain | Length N/A 25/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0102-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Plain | Length N/A 25/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0103-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Brass | Finish N/A Plain | Length N/A 27/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0103-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Plain | Length N/A 27/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0103-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Plain | Length N/A 27/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0104-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Brass | Finish N/A Plain | Length N/A 29/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0104-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Steel | Finish N/A Plain | Length N/A 29/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0104-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 4-40 | Material N/A Stainless | Finish N/A Plain | Length N/A 29/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0105-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Brass | Finish N/A Plain | Length N/A 21/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0105-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Steel | Finish N/A Plain | Length N/A 21/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0105-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Plain | Length N/A 21/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0106-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Brass | Finish N/A Plain | Length N/A 23/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0106-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Steel | Finish N/A Plain | Length N/A 23/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0106-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Plain | Length N/A 23/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0107-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Brass | Finish N/A Plain | Length N/A 25/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0107-S-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Steel | Finish N/A Plain | Length N/A 25/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 
| 0107-SS-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Stainless | Finish N/A Plain | Length N/A 25/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A Slotted | Shape N/A | Head Diameter N/A 5/16 | 
| 0108-B-0 | N/A Captive Panel Screws, Jack/Thumb Screws , Nuts & Retainers | Brand N/A RAF | Measurement N/A Unified | Thread Size N/A 6-32 | Material N/A Brass | Finish N/A Plain | Length N/A 27/32 | Head N/A | Style N/A 1 | h1 N/A | Inside Diameter N/A | Outside Diameter N/A | Drive N/A | Shape N/A | Head Diameter N/A 5/16 | 













